<< June 2009 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 6:30 pm Salvation Army Paul VI at Bartram | 3) 7:45 pm Salvation Army Engineering & Science High School at Paul VI | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10) 6:30 pm Salvation Army Paul VI at MCS Charter | 11 | 12 | 13 |
| 14 | 15 | 16) 7:45 pm Salvation Army Strawberry Mansion at Paul VI | 17) 7:30 pm Imhotep Charter Paul VI at Science & Leadership Charter | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 6/23/2009 12:31:12 AM |
|