<< June 2009 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 7:30 pm Salvation Army M. L. King High School at Cheltenham High School | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11) 6:15 pm Gustine Recreation Ctr MCS Charter at M. L. King High School | 12 | 13 |
| 14 | 15) 6:15 pm Imhotep Charter Engineering & Science High School at M. L. King High School | 16 | 17 | 18) 7:30 pm Gustine Recreation Ctr M. L. King High School at Strawberry Mansion | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 6/23/2009 12:31:12 AM |
|