<< June 2009 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 6:15 pm Germantown Friends Abington Friends at Edison High School 6:15 pm Imhotep Charter LaSalle High at Freire Charter School 7:30 pm Imhotep Charter Imhotep Charter at Vaux | 2) 6:30 pm Salvation Army Paul VI at Bartram 7:30 pm Salvation Army M. L. King High School at Cheltenham High School | 3) 6:30 pm Imhotep Charter MCS Charter at Science & Leadership Charter 6:30 pm Salvation Army Strawberry Mansion at Plymouth Whitemarsh High School 7:30 pm Imhotep Charter Friend's Central at Communications Tech 7:45 pm Salvation Army Engineering & Science High School at Paul VI | 4) 7:30 pm Gustine Recreation Ctr Robeson at Norristown | 5 | 6 | |
| 7 | 8) 6:15 pm Germantown Friends Communications Tech at Mastery Charter North 6:15 pm Imhotep Charter Imhotep Charter at Simon Gratz 7:30 pm Germantown Friends Friend's Central at Franklin Learning Center 7:30 pm Imhotep Charter Abington Friends at Robeson | 9) 6:30 pm Salvation Army Bartram at Engineering & Science High School 7:45 pm Salvation Army Allentown Allen at Vaux | 10) 6:15 pm Imhotep Charter Edison High School at Simon Gratz 6:30 pm Salvation Army Paul VI at MCS Charter 7:30 pm Imhotep Charter Friend's Central at Mastery Charter North 7:45 pm Salvation Army Cheltenham High School at Science & Leadership Charter | 11) 6:15 pm Gustine Recreation Ctr MCS Charter at M. L. King High School 7:30 pm Gustine Recreation Ctr Imhotep Charter at Norristown | 12 | 13 |
| 14 | 15) 6:15 pm Imhotep Charter Engineering & Science High School at M. L. King High School 7:30 pm Imhotep Charter Central High School at LaSalle High | 16) 6:15 pm Germantown Friends Robeson at Wisshahickon High School 6:30 pm Germantown Friends Allentown Allen at LaSalle High 6:30 pm Salvation Army Cheltenham High School at Engineering & Science High School 7:45 pm Salvation Army Strawberry Mansion at Paul VI | 17) 6:15 pm Imhotep Charter Central High School at Mastery Charter North 6:30 pm Salvation Army Bartram at MCS Charter 7:30 pm Imhotep Charter Paul VI at Science & Leadership Charter 7:45 pm Salvation Army Wisshahickon High School at Freire Charter School | 18) 6:15 pm Gustine Recreation Ctr Cheltenham High School at Plymouth Whitemarsh High School 7:30 pm Gustine Recreation Ctr M. L. King High School at Strawberry Mansion | 19 | 20 |
| 21 | 22) 6:15 pm Imhotep Charter Robeson at Simon Gratz 7:15 pm Imhotep Charter Friend's Central at Imhotep Charter | 23) 6:30 pm Salvation Army Freire Charter School at Franklin Learning Center 7:45 pm Salvation Army Allentown Allen at Robeson | 24) 6:30 pm Salvation Army Vaux at Freire Charter School 7:30 pm Salvation Army Strawberry Mansion at Science & Leadership Charter | 25) 6:15 pm Gustine Recreation Ctr Freire Charter School at Communications Tech 7:30 pm Gustine Recreation Ctr Bartram at Plymouth Whitemarsh High School | 26 | 27 |
| 28 | 29) 6:15 pm Imhotep Charter Franklin Learning Center at Norristown | 30 | ||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 6/23/2009 12:31:09 AM |
|